Flat Rate Shipping all orders $15
Couldn't load pickup availability
Couldn't load pickup availability
-
-
Easy Returns with a 30 day policy
-
Safe & Secure Checkout
-
Join our RedTab™ program to earn points & receive rewards

Find Your Size
How to Measure

Waist
Place the tape horizontally around the smallest part of the waist.
Seat
Place the tape 20cm below the waist. Make sure not to move the tape up and down.
Thigh
Place the tape horizontally around the thigh 5cm under the crotch.
Inside Leg
Place the tape on the inside of the leg and measure from the crotch to the ankle.
Choose your size range
Find your Levi's® waist size
| Europe | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Italy | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| UK | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Levi's size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Numeric size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Alpha Size | XXS | XS | S | M | L | XL | XXL | ||||||
| WAIST (in.) | 24.25 | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.75 | 34.25 | 35.75 | 37.75 | 39.75 |
| SEAT (in.) | 33.00 | 34.00 | 35.00 | 36.00 | 37.00 | 38.00 | 39.00 | 40.00 | 41.50 | 43.00 | 44.50 | 46.50 | 48.50 |
| THIGH (in.) | 18.75 | 19.38 | 20.00 | 20.63 | 21.25 | 21.88 | 22.50 | 23.25 | 24.13 | 25.00 | 25.88 | 27.00 | 27.88 |
Find your Levi's® length
| Height | 5"1" or Shorter | 5"2" - 5"3" | 5"4" - 5"7" | 5"8" or taller |
|---|---|---|---|---|
| Levi's inseam | 28 | 30 | 32 | 34 |
| Alpha inseam | S | M | L | - |
Choose your size range
Find your Levi's® waist size
| Europe | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Italy | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| UK | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Levi's size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Numeric size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Alpha Size | XXS | XS | S | M | L | XL | XXL | ||||||
| WAIST (cm.) | 61.60 | 64.10 | 66.70 | 69.20 | 71.80 | 74.30 | 76.80 | 79.40 | 83.20 | 87.00 | 90.80 | 95.90 | 101.0 |
| SEAT (cm.) | 83.80 | 86.40 | 88.90 | 91.40 | 94.00 | 96.50 | 99.10 | 101.6 | 105.4 | 109.2 | 113.0 | 118.1 | 123.2 |
| THIGH (cm.) | 47.6 | 49.2 | 50.8 | 52.4 | 54.0 | 55.6 | 57.2 | 59.1 | 61.3 | 63.5 | 65.7 | 68.6 | 70.8 |
Find your Levi's® length
| Height | 5"1" or Shorter | 5"2" - 5"3" | 5"4" - 5"7" | 5"8" or taller |
|---|---|---|---|---|
| Levi's inseam | 28 | 30 | 32 | 34 |
| Alpha inseam | S | M | L | - |
Levi's® Blue Tab™ is an elevated collection that infuses our iconic denim heritage with traditional craftsmanship. Expect thoughtful details, sharp tailoring and finishes that are rich with character.
Style 004TC
PC9 # 004TC0000
Color: Barrel
Our Roper jeans pair a flattering high rise with a perfect wide leg to create a timeless silhouette.
- An elevated collection where time honored techniques meet modern silhouettes for a tailored look
- Cut with a loose fit
- Features a high rise
- Crafted with premium Japanese denim
- Made in Japan by expert artisans using traditional techniques
- Mid rise
- Wide leg
- 100% Cotton
- Non-Stretch
- Zip fly
- 5-pocket styling