Flat Rate Shipping all orders $15
Couldn't load pickup availability
Couldn't load pickup availability
-
-
Easy Returns with a 30 day policy
-
Safe & Secure Checkout
-
Join our RedTab™ program to earn points & receive rewards

Size Guide
Women's Bottoms
How to Measure

Waist
Place the tape horizontally around the smallest part of the waist.
Seat
Place the tape 20cm below the waist. Make sure not to move the tape up and down.
Thigh
Place the tape horizontally around the thigh 5cm under the crotch.
Inside Leg
Place the tape on the inside of the leg and measure from the crotch to the ankle.
Find your Levi's® Waist Size
| SIZE | INTL S/M/L | WAIST | SEAT |
|---|---|---|---|
| 24 | XS | 68cm | 76cm |
| 25 | 71cm | 79cm | |
| 26 | S | 73cm | 82cm |
| 27 | 76cm | 84cm | |
| 28 | M | 78cm | 87cm |
| 29 | 81cm | 89cm | |
| 30 | L | 84cm | 92cm |
| 31 | 87cm | 96cm | |
| 32 | XL | 91cm | 100cm |
| 34 | 99cm | 108cm | |
Find your Levi's® Length
| LENGTH | INSIDE LEG |
|---|---|
| 26 | 66cm |
| 28 | 71cm |
| 30 | 76cm |
| 32 | 81cm |
| 34 | 86cm |
Find Your Size
How to Measure

Waist
Place the tape horizontally around the smallest part of the waist.
Seat
Place the tape 20cm below the waist. Make sure not to move the tape up and down.
Thigh
Place the tape horizontally around the thigh 5cm under the crotch.
Inside Leg
Place the tape on the inside of the leg and measure from the crotch to the ankle.
Choose your size range
Find your Levi's® waist size
| Europe | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Italy | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| UK | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Levi's size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Numeric size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Alpha Size | XXS | XS | S | M | L | XL | XXL | ||||||
| WAIST (in.) | 24.25 | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.75 | 34.25 | 35.75 | 37.75 | 39.75 |
| SEAT (in.) | 33.00 | 34.00 | 35.00 | 36.00 | 37.00 | 38.00 | 39.00 | 40.00 | 41.50 | 43.00 | 44.50 | 46.50 | 48.50 |
| THIGH (in.) | 18.75 | 19.38 | 20.00 | 20.63 | 21.25 | 21.88 | 22.50 | 23.25 | 24.13 | 25.00 | 25.88 | 27.00 | 27.88 |
Find your Levi's® length
| Height | 5"1" or Shorter | 5"2" - 5"3" | 5"4" - 5"7" | 5"8" or taller |
|---|---|---|---|---|
| Levi's inseam | 28 | 30 | 32 | 34 |
| Alpha inseam | S | M | L | - |
Choose your size range
Find your Levi's® waist size
| Europe | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Italy | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| UK | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Levi's size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Numeric size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Alpha Size | XXS | XS | S | M | L | XL | XXL | ||||||
| WAIST (cm.) | 61.60 | 64.10 | 66.70 | 69.20 | 71.80 | 74.30 | 76.80 | 79.40 | 83.20 | 87.00 | 90.80 | 95.90 | 101.0 |
| SEAT (cm.) | 83.80 | 86.40 | 88.90 | 91.40 | 94.00 | 96.50 | 99.10 | 101.6 | 105.4 | 109.2 | 113.0 | 118.1 | 123.2 |
| THIGH (cm.) | 47.6 | 49.2 | 50.8 | 52.4 | 54.0 | 55.6 | 57.2 | 59.1 | 61.3 | 63.5 | 65.7 | 68.6 | 70.8 |
Find your Levi's® length
| Height | 5"1" or Shorter | 5"2" - 5"3" | 5"4" - 5"7" | 5"8" or taller |
|---|---|---|---|---|
| Levi's inseam | 28 | 30 | 32 | 34 |
| Alpha inseam | S | M | L | - |
As if our Ribcage jeans couldn't get any better—meet our Ribcage Wide-Leg jeans. The tailored, leggy look of the '70s and a '90s-inspired super high rise come together to create the perfect proportion to show off the rise and define your waistline. With a soaring 12-inch rise, they're about to become your waist-defining, leg-lengthening obsession.
Style A6081
PC9 # A60810079
Color: Of Course Stone
- Our Ribcage jeans you know and love, now with a wide-leg cut
- Made with a super high rise
- Fitted seat and slim leg from thigh to knee for uncompromising comfort
- Made with TENCEL™ Lyocell, a soft fiber sourced from wood. TENCEL™ is a trademark of Lenzing AG.
- 55% Cotton, 45% Lyocell (Lenzing TENCEL™ Lyocell)